db.t4g.medium Pricing
The AWS db.t4g.medium has 2 CPU and 4 GB memory.
Utilization100%
Lease Length1 Year
Region | CPU | Memory | Pricing | |||
---|---|---|---|---|---|---|
Lease Length | Commitment | Hourly | Expected Cost | |||
Asia Pacific (Sydney) | 2 | 4 GB | On Demand | $0 | $0.102 | $894 |
Asia Pacific (Sydney) | 2 | 4 GB | On Demand | $0 | $0.102 | $894 |
Asia Pacific (Hong Kong) | 2 | 4 GB | On Demand | $0 | $0.111 | $972 |
Asia Pacific (Hong Kong) | 2 | 4 GB | On Demand | $0 | $0.111 | $972 |
US West (Oregon) | 2 | 4 GB | On Demand | $0 | $0.065 | $569 |
US West (Oregon) | 2 | 4 GB | On Demand | $0 | $0.065 | $569 |
Asia Pacific (Seoul) | 2 | 4 GB | On Demand | $0 | $0.102 | $894 |
Asia Pacific (Seoul) | 2 | 4 GB | On Demand | $0 | $0.102 | $894 |
Europe (Frankfurt) | 2 | 4 GB | On Demand | $0 | $0.074 | $648 |
Europe (Frankfurt) | 2 | 4 GB | On Demand | $0 | $0.074 | $648 |
AWS GovCloud (US-East) | 2 | 4 GB | On Demand | $0 | $0.070 | $613 |
AWS GovCloud (US-East) | 2 | 4 GB | On Demand | $0 | $0.070 | $613 |
Europe (Spain) | 2 | 4 GB | On Demand | $0 | $0.070 | $613 |
Europe (Spain) | 2 | 4 GB | On Demand | $0 | $0.070 | $613 |
Asia Pacific (Mumbai) | 2 | 4 GB | On Demand | $0 | $0.084 | $736 |
Asia Pacific (Mumbai) | 2 | 4 GB | On Demand | $0 | $0.084 | $736 |
Europe (Milan) | 2 | 4 GB | On Demand | $0 | $0.073 | $639 |
Europe (Milan) | 2 | 4 GB | On Demand | $0 | $0.073 | $639 |
US East (N. Virginia) | 2 | 4 GB | On Demand | $0 | $0.065 | $569 |
US East (N. Virginia) | 2 | 4 GB | On Demand | $0 | $0.065 | $569 |
Asia Pacific (Tokyo) | 2 | 4 GB | On Demand | $0 | $0.101 | $885 |
Asia Pacific (Tokyo) | 2 | 4 GB | On Demand | $0 | $0.101 | $885 |
South America (Sao Paulo) | 2 | 4 GB | On Demand | $0 | $0.137 | $1,200 |
South America (Sao Paulo) | 2 | 4 GB | On Demand | $0 | $0.137 | $1,200 |
US East (Ohio) | 2 | 4 GB | On Demand | $0 | $0.065 | $569 |
US East (Ohio) | 2 | 4 GB | On Demand | $0 | $0.065 | $569 |
Asia Pacific (Hyderabad) | 2 | 4 GB | On Demand | $0 | $0.084 | $736 |
Asia Pacific (Hyderabad) | 2 | 4 GB | On Demand | $0 | $0.084 | $736 |
AWS GovCloud (US-West) | 2 | 4 GB | On Demand | $0 | $0.070 | $613 |
AWS GovCloud (US-West) | 2 | 4 GB | On Demand | $0 | $0.070 | $613 |
US West (N. California) | 2 | 4 GB | On Demand | $0 | $0.085 | $745 |
US West (N. California) | 2 | 4 GB | On Demand | $0 | $0.085 | $745 |
Asia Pacific (Singapore) | 2 | 4 GB | On Demand | $0 | $0.102 | $894 |
Asia Pacific (Singapore) | 2 | 4 GB | On Demand | $0 | $0.102 | $894 |
Canada (Central) | 2 | 4 GB | On Demand | $0 | $0.070 | $613 |
Canada (Central) | 2 | 4 GB | On Demand | $0 | $0.070 | $613 |
Europe (Paris) | 2 | 4 GB | On Demand | $0 | $0.072 | $631 |
Europe (Paris) | 2 | 4 GB | On Demand | $0 | $0.072 | $631 |
Europe (London) | 2 | 4 GB | On Demand | $0 | $0.072 | $631 |
Europe (London) | 2 | 4 GB | On Demand | $0 | $0.072 | $631 |
Europe (Stockholm) | 2 | 4 GB | On Demand | $0 | $0.065 | $569 |
Europe (Stockholm) | 2 | 4 GB | On Demand | $0 | $0.065 | $569 |
Middle East (UAE) | 2 | 4 GB | On Demand | $0 | $0.076 | $666 |
Middle East (UAE) | 2 | 4 GB | On Demand | $0 | $0.076 | $666 |
Europe (Ireland) | 2 | 4 GB | On Demand | $0 | $0.069 | $604 |
Europe (Ireland) | 2 | 4 GB | On Demand | $0 | $0.069 | $604 |
Instances in the t4g family
Name | CPU | Memory | Cost |
---|---|---|---|
db.t4g.micro | 2 | 1 GB | $140 |
db.t4g.small | 2 | 2 GB | $280 |
db.t4g.medium | 2 | 4 GB | $569 |
db.t4g.large | 2 | 8 GB | $1,130 |
db.t4g.xlarge | 4 | 16 GB | $2,260 |
db.t4g.2xlarge | 8 | 32 GB | $4,529 |
Instances of the medium size
Name | CPU | Memory | Cost |
---|---|---|---|
db.m1.medium | 1 | 3.75 GB | $1,051 |
db.m3.medium | 1 | 3.75 GB | $788 |
db.t3.medium | 2 | 4 GB | $631 |
db.t2.medium | 2 | 4 GB | $596 |
db.t4g.medium | 2 | 4 GB | $569 |